Cáncamo de elevación hembra
Acero: C15E (0,025%-0,050% Al)
Acabado cincado blanco
Coeficiente de seguridad = 6.
| Ref. | M | A | B | C | E | F | G | H | CMU 00 (Kg) ⊥ | CMU 450 (Kg) ∧ | CMU 900 (Kg) ⊢ |  | kg |
|---|
| 582-6 | M6* | 20 | 36 | 20 | 8,5 | 8 | 10 | 36 | 90 | 60 | 45 | 3,5 | 0,06 |
| 582-8 | M8 | 20 | 36 | 20 | 8,5 | 8 | 10 | 36 | 140 | 100 | 70 | 8 | 0,06 |
| 582-10 | M10 | 25 | 45 | 25 | 10 | 10 | 12 | 45 | 230 | 170 | 115 | 16 | 0,10 |
| 582-12 | M12 | 30 | 54 | 30 | 11 | 12 | 14 | 53 | 340 | 240 | 170 | 28 | 0,17 |
| 582-14 | M14* | 30 | 54 | 30 | 11 | 12 | 14 | 53 | 500 | 350 | 250 | 45 | 0,15 |
| 582-16 | M16 | 35 | 63 | 35 | 13 | 14 | 16 | 62 | 700 | 500 | 350 | 70 | 0,26 |
| 582-18 | M18* | 35 | 63 | 35 | 13 | 14 | 16 | 62 | 930 | 650 | 465 | 95 | 0,24 |
| 582-20 | M20 | 40 | 72 | 40 | 16 | 16 | 19 | 71 | 1.200 | 860 | 600 | 135 | 0,41 |
| 582-22 | M22* | 40 | 72 | 40 | 16 | 16 | 19 | 71 | 1.500 | 1.050 | 750 | 182 | 0,36 |
| 582-24 | M24 | 50 | 90 | 50 | 20 | 20 | 24 | 90 | 1.800 | 1.290 | 900 | 230 | 0,75 |
| 582-27 | M27* | 54 | 98 | 62 | 22 | 22 | 26 | 99 | 2.500 | 1.830 | 1.250 | 343 | 0,80 |
| 582-30 | M30 | 60 | 108 | 65 | 25 | 24 | 28 | 109 | 3.200 | 2.300 | 1.600 | 465 | 1,40 |
| 582-33 | M33* | 60 | 108 | 65 | 25 | 24 | 28 | 109 | 4.200 | 3.050 | 2.100 | 632 | 1,27 |
| 582-36-400 | M36 | 70 | 126 | 75 | 30 | 28 | 32 | 128 | 4.600 | 3.300 | 2.300 | 814 | 2,03 |
| 582-39 | M39* | 80 | 144 | 85 | 35 | 32 | 38 | 147 | 6.000 | 4.400 | 3.000 | 1.059 | 3,20 |
| 582-42-450 | M42 | 80 | 144 | 85 | 35 | 32 | 38 | 147 | 6.300 | 4.500 | 3.150 | 1.304 | 3,05 |
| 582-45-450 | M45* | 90 | 166 | 100 | 40 | 38 | 46 | 168 | 7.800 | 5.500 | 3.900 | 1.638 | 5,00 |
| 582-48-500 | M48 | 90 | 166 | 100 | 40 | 38 | 46 | 168 | 8.600 | 6.100 | 4.300 | 1.981 | 4,82 |
| 582-52 | M52* | 100 | 184 | 110 | 45 | 42 | 50 | 187 | 9.900 | 7.100 | 4.950 | 2.540 | 7,00 |
| 582-56 | M56 | 100 | 184 | 110 | 45 | 42 | 50 | 187 | 11.500 | 8.200 | 5.750 | 3.000 | 6,69 |
| 582-64 | M64 | 110 | 206 | 120 | 50 | 48 | 58 | 208 | 16.000 | 11.000 | 8.000 | 4.736 | 10,10 |
| 582-72 | M72 | 140 | 260 | 150 | 60 | 60 | 72 | 260 | 20.000 | 14.000 | 10.000 | 6.913 | 46,00 |
CMU Carga máxima de utilización
Par de apriete máximo
great service better than my local supplier
Thank you
¿Cómo funcionan las opiniones y valoraciones?
Las opiniones y valoraciones de los productos están realizadas en su mayoría por clientes registrados que han comprado el producto. Estas opiniones aparecen con la marca "compra verificada". En cualquier otro caso no aparece esta marca. La valoración del producto, sobre 5 estrellas, se obtiene con la media de todas las valoraciones publicadas del producto. Para asegurar que la información sea útil para otros clientes, las opiniones y valoraciones, ya sean positivas o negativas, se publican tras una validación previa.